Description
Specifications
| Details | |
| Product code | RB1100x4 | 
| Architecture | ARM 32bit | 
| CPU | AL21400 | 
| CPU core count | 4 | 
| CPU nominal frequency | 1.4 GHz | 
| Dimensions | 444 x 148 x 47 mm | 
| License level | 6 | 
| Operating System | RouterOS | 
| Size of RAM | 1 GB | 
| Storage size | 128 MB | 
| Storage type | NAND | 
| Tested ambient temperature | -40°C to 70°C | 
| Suggested price | $299.00 | 
Powering
| Details | |
| PoE in | 802.3af/at | 
| PoE in input Voltage | 20-57 V | 
| Number of AC inputs | 2 | 
| AC input range | 100-240 | 
| Number of DC inputs | 2 (2-pin terminal, PoE-IN) | 
| 2-pin terminal input Voltage | -48, 12-57 V | 
| Max power consumption | 20 W | 
Ethernet
| Details | |
| 10/100/1000 Ethernet ports | 13 | 
Peripherals
| Details | |
| Memory card type | microSD | 
| Memory Cards | 1 | 
| Serial port | RS232 | 
Other
| Details | |
| Current Monitor | Yes | 
| PCB temperature monitor | Yes | 
| Voltage Monitor | Yes | 
| Mode button | Yes | 
Included parts




 
	    



 
        
Reviews
There are no reviews yet.