Description
Specifications
Details | |
Product code | RB750r2 |
Architecture | MIPSBE |
CPU | QCA9533 |
CPU core count | 1 |
CPU nominal frequency | 850 MHz |
Dimensions | 113x89x28mm. Weight without packaging and cables: 129g |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Powering
Details | |
PoE in | Passive PoE |
PoE in input Voltage | 6-30 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 6-30 V |
Max power consumption | 2 W |
Ethernet
Details | |
10/100 Ethernet ports | 5 |
Reviews
There are no reviews yet.