Description
Specifications
Details | |
Product code | RB450Gx4 |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 90 x 115 mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 512 MB |
Storage type | NAND |
Tested ambient temperature | -40°C to 70°C |
Powering
Details | |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
PoE out | Passive PoE |
PoE-out ports | Ether5 |
Number of DC inputs | 3 (DC jack, PoE-IN) |
DC jack input Voltage | 10-57 V |
Max out per port output (input > 30 V) | 500 mA |
Max out per port output (input < 30 V) | 500 mA |
Max total out (A) | 500 mA |
Max power consumption | 16 W |
Max power consumption without attachments | 4 W |
Ethernet
Details | |
10/100/1000 Ethernet ports | 5 |
Peripherals
Details | |
Memory card type | microSD |
Serial port | RS232 |
Other
Details | |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Reviews
There are no reviews yet.